Minor Helm chart dependency updates and security improvements
This commit is contained in:
committed by
Jens Kristian Villadsen
parent
001bc9c57a
commit
68e64f2f33
@@ -1,6 +1,6 @@
|
||||
# HAPI FHIR JPA Server Starter Helm Chart
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
This helm chart will help you install the HAPI FHIR JPA Server in a Kubernetes environment.
|
||||
|
||||
@@ -32,7 +32,7 @@ helm install --render-subchart-notes hapi-fhir-jpaserver hapifhir/hapi-fhir-jpas
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | image pullPolicy to use |
|
||||
| image.registry | string | `"docker.io"` | registry where the HAPI FHIR server image is hosted |
|
||||
| image.repository | string | `"hapiproject/hapi"` | the path inside the repository |
|
||||
| image.tag | string | `""` | defaults to `Chart.appVersion`. As of v5.7.0, this is the `distroless` flavor |
|
||||
| image.tag | string | `"v6.0.1@sha256:63c98d8be3dadc77b47dca3115490f22bf99512f363f779f7bbcb42f569aeac3"` | the image tag. As of v5.7.0, this is the `distroless` flavor by default, add `-tomcat` to use the Tomcat-based image. |
|
||||
| imagePullSecrets | list | `[]` | image pull secrets to use when pulling the image |
|
||||
| ingress.annotations | object | `{}` | provide any additional annotations which may be required. Evaluated as a template. |
|
||||
| ingress.enabled | bool | `false` | whether to create an Ingress to expose the FHIR server HTTP endpoint |
|
||||
@@ -60,6 +60,8 @@ helm install --render-subchart-notes hapi-fhir-jpaserver hapifhir/hapi-fhir-jpas
|
||||
| postgresql.enabled | bool | `true` | enable an included PostgreSQL DB. see <https://github.com/bitnami/charts/tree/master/bitnami/postgresql> for details if set to `false`, the values under `externalDatabase` are used |
|
||||
| postgresql.primary.containerSecurityContext.allowPrivilegeEscalation | bool | `false` | |
|
||||
| postgresql.primary.containerSecurityContext.capabilities.drop[0] | string | `"ALL"` | |
|
||||
| postgresql.primary.containerSecurityContext.runAsNonRoot | bool | `true` | |
|
||||
| postgresql.primary.containerSecurityContext.seccompProfile.type | string | `"RuntimeDefault"` | |
|
||||
| readinessProbe.failureThreshold | int | `5` | |
|
||||
| readinessProbe.initialDelaySeconds | int | `30` | |
|
||||
| readinessProbe.periodSeconds | int | `20` | |
|
||||
@@ -69,9 +71,12 @@ helm install --render-subchart-notes hapi-fhir-jpaserver hapifhir/hapi-fhir-jpas
|
||||
| resources | object | `{}` | configure the FHIR server's resource requests and limits |
|
||||
| securityContext.allowPrivilegeEscalation | bool | `false` | |
|
||||
| securityContext.capabilities.drop[0] | string | `"ALL"` | |
|
||||
| securityContext.privileged | bool | `false` | |
|
||||
| securityContext.readOnlyRootFilesystem | bool | `true` | |
|
||||
| securityContext.runAsGroup | int | `65532` | |
|
||||
| securityContext.runAsNonRoot | bool | `true` | |
|
||||
| securityContext.runAsUser | int | `65532` | |
|
||||
| securityContext.seccompProfile.type | string | `"RuntimeDefault"` | |
|
||||
| service.port | int | `8080` | port where the server will be exposed at |
|
||||
| service.type | string | `"ClusterIP"` | service type |
|
||||
| startupProbe.failureThreshold | int | `10` | |
|
||||
@@ -95,4 +100,4 @@ INFO[2021-11-20T12:38:04Z] Generating README Documentation for chart /usr/src/ap
|
||||
```
|
||||
|
||||
----------------------------------------------
|
||||
Autogenerated from chart metadata using [helm-docs v1.9.1](https://github.com/norwoodj/helm-docs/releases/v1.9.1)
|
||||
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)
|
||||
|
||||
Reference in New Issue
Block a user